League Tables
Tables Season 2011/2012
Updated 19-02-2012
Managers please check tables
------
| U11 Div 1 | P | W | D | L | Pts |
| Wex Albion | 8 | 7 | 1 | 0 | 22 |
| Gorey Rgs | 8 | 6 | 1 | 1 | 19 |
| New Ross Celtic | 7 | 4 | 0 | 3 | 12 |
| Moyne Rgs | 8 | 4 | 0 | 4 | 12 |
| North End | 8 | 3 | 0 | 5 | 9 |
| Shelbourne | 7 | 2 | 0 | 5 | 6 |
| Crossabeg | 8 | 0 | 0 | 8 | 0 |
| U11 Div 1A | P | W | D | L | Pts |
| Courtown | 8 | 5 | 2 | 1 | 17 |
| St. Leonards | 8 | 4 | 4 | 0 | 16 |
| Campile | 8 | 3 | 4 | 1 | 13 |
| Forth Celtic | 8 | 4 | 1 | 3 | 13 |
| St. Cormacs | 8 | 1 | 1 | 6 | 4 |
| Ferns | 8 | 1 | 0 | 7 | 3 |
| U11 Div 2 | P | W | D | L | Pts |
| Taghmon | 8 | 7 | 1 | 0 | 22 |
| Bidge Rvs | 9 | 6 | 0 | 3 | 18 |
| Gorey Celtic | 9 | 5 | 1 | 3 | 16 |
| S'Rock Rvs | 8 | 3 | 1 | 4 | 10 |
| Bunclody | 8 | 3 | 0 | 5 | 9 |
| Oylegate | 9 | 3 | 0 | 6 | 9 |
| St. Josephs | 9 | 1 | 1 | 7 | 4 |
| U11 Div 2A | P | W | D | L | Pts |
| Rosslare Rgs | 8 | 8 | 0 | 0 | 24 |
| Caim | 9 | 8 | 0 | 1 | 24 |
| Cloughbawn | 9 | 5 | 0 | 4 | 15 |
| Wex Celtic | 9 | 3 | 1 | 5 | 10 |
| Corach | 8 | 2 | 1 | 5 | 7 |
| All Blacks | 8 | 2 | 0 | 6 | 6 |
| Fastnet | 9 | 1 | 0 | 8 | 3 |
| U11 Div 3 | P | W | D | L | Pts |
| Camolin | 8 | 7 | 1 | 0 | 22 |
| Rathnure | 9 | 6 | 3 | 0 | 21 |
| Enniscorthy Twn | 8 | 4 | 1 | 3 | 13 |
| Blackwater | 8 | 4 | 0 | 4 | 12 |
| Wex Albion 2nd | 8 | 1 | 2 | 5 | 5 |
| Rosslare Strand | 8 | 1 | 2 | 5 | 5 |
| Tombrack | 9 | 1 | 1 | 7 | 4 |
| U11 Div 3A | P | W | D | L | Pts |
| Gorey Rgs 2nd | 8 | 8 | 0 | 0 | 24 |
| New Ross Celtic 2nd | 9 | 6 | 1 | 2 | 19 |
| New Ross Town | 8 | 5 | 0 | 3 | 15 |
| Stoney Rov | 8 | 3 | 1 | 4 | 10 |
| Moyne Rang 2nd | 9 | 2 | 2 | 5 | 8 |
| Wex Albion 3rd | 9 | 1 | 2 | 6 | 5 |
| Gorey Celtic 2nd | 9 | 1 | 2 | 5 | 5 |
| U11 Div 4 | P | W | D | L | Pts |
| Moyne Rang 3rd | 7 | 7 | 0 | 0 | 21 |
| Courtown 2nd | 8 | 5 | 1 | 2 | 16 |
| Wex Albion 4th | 8 | 4 | 3 | 1 | 15 |
| Forth Celtic 2nd | 9 | 4 | 1 | 4 | 13 |
| Gorey Rang 3rd | 8 | 2 | 3 | 3 | 9 |
| Campile 2nd | 8 | 1 | 2 | 5 | 5 |
| St Cormacs 2nd | 8 | 0 | 0 | 8 | 0 |
| U12 Div 1 | P | W | D | L | Pts |
| North End | 10 | 10 | 0 | 0 | 30 |
| Shelbourne | 8 | 6 | 0 | 2 | 18 |
| Gorey Rangers | 8 | 5 | 1 | 2 | 16 |
| Wexford Albion | 9 | 4 | 1 | 4 | 13 |
| Rosslare Rangers | 9 | 4 | 0 | 5 | 12 |
| Moyne Rangers | 8 | 4 | 0 | 4 | 12 |
| Oylegate | 9 | 1 | 0 | 8 | 3 |
| Killenagh | 9 | 0 | 0 | 9 | 0 |
| U12 Div 1A | P | W | D | L | Pts |
| Shamrock Rovers | 8 | 5 | 2 | 1 | 17 |
| Crossabeg | 7 | 5 | 1 | 1 | 16 |
| Campile | 7 | 4 | 1 | 2 | 13 |
| Courtown | 8 | 4 | 1 | 3 | 13 |
| All Blacks | 8 | 4 | 0 | 4 | 12 |
| Duncannon | 8 | 2 | 1 | 5 | 7 |
| St Leonards | 8 | 0 | 0 | 8 | 0 |
| U12 Div 2 | P | W | D | L | Pts |
| Taghmon | 9 | 9 | 0 | 0 | 27 |
| Rosslare Strand | 10 | 8 | 0 | 2 | 24 |
| Tombrack | 9 | 7 | 0 | 2 | 21 |
| Kilmore | 9 | 6 | 0 | 3 | 18 |
| Fethard | 9 | 3 | 1 | 5 | 10 |
| Wexford Albion 2nd | 10 | 2 | 0 | 8 | 6 |
| Cloughbawn | 10 | 1 | 1 | 8 | 4 |
| Curracloe | 10 | 1 | 0 | 9 | 3 |
| U12 Div 2A | P | W | D | L | Pts |
| Bunclody | 8 | 7 | 1 | 0 | 22 |
| St Cormacs | 9 | 6 | 0 | 3 | 18 |
| Newpark Utd | 7 | 4 | 1 | 2 | 13 |
| New Ross Celtic | 8 | 3 | 3 | 2 | 12 |
| Gorey Rangers 2nd | 8 | 4 | 0 | 4 | 12 |
| Bridge Rovers | 7 | 1 | 0 | 6 | 3 |
| New Ross Town | 9 | 0 | 1 | 8 | 1 |
| U12 Div 3 | P | W | D | L | Pts |
| Ferns | 9 | 8 | 1 | 0 | 25 |
| Forth Celtic | 8 | 6 | 1 | 1 | 19 |
| Gorey Celtic | 9 | 4 | 1 | 4 | 13 |
| Caim | 8 | 4 | 1 | 3 | 13 |
| Camolin | 9 | 1 | 0 | 8 | 3 |
| Bree | 9 | 1 | 0 | 8 | 3 |
| U12 Div 3A | P | W | D | L | Pts |
| Wexford Celtic | 6 | 6 | 0 | 0 | 18 |
| St Josephs | 6 | 4 | 0 | 2 | 12 |
| Enniscorthy Town | 7 | 3 | 0 | 4 | 9 |
| Enniscorthy Utd | 7 | 0 | 0 | 7 | 0 |
| U14 Div 1 | P | W | D | L | Pts |
| Wex Albion | 6 | 5 | 0 | 1 | 15 |
| Gorey Rangers | 6 | 5 | 0 | 1 | 15 |
| St Leonards | 7 | 3 | 2 | 2 | 11 |
| Moyne Rangers | 8 | 3 | 1 | 4 | 10 |
| New Ross Celtic | 6 | 3 | 0 | 3 | 9 |
| Courtown | 7 | 2 | 1 | 4 | 7 |
| Curracloe | 10 | 2 | 0 | 8 | 6 |
| U14 Div 1A | P | W | D | L | Pts |
| Shelbourne | 8 | 5 | 1 | 2 | 16 |
| North End | 7 | 5 | 0 | 2 | 15 |
| Gorey Celtic | 8 | 4 | 1 | 3 | 13 |
| Ferns | 8 | 3 | 2 | 3 | 11 |
| Forth Celtic | 7 | 3 | 1 | 3 | 10 |
| Bunclody | 8 | 2 | 4 | 2 | 10 |
| Crossabeg | 8 | 0 | 1 | 7 | 1 |
| U14 Div 2 | P | W | D | L | Pts |
| St Cormacs | 7 | 6 | 0 | 1 | 18 |
| Wexford Celtic | 7 | 5 | 0 | 2 | 15 |
| Rosslare Rgs | 7 | 4 | 0 | 3 | 12 |
| Bree | 7 | 3 | 2 | 2 | 11 |
| Taghmon | 7 | 3 | 0 | 4 | 9 |
| Shamrock Rovers | 8 | 2 | 1 | 5 | 7 |
| All Blacks | 7 | 0 | 1 | 6 | 1 |
| U14 Div 2A | P | W | D | L | Pts |
| Duncannon | 8 | 7 | 0 | 1 | 21 |
| Oylegate | 7 | 7 | 0 | 0 | 21 |
| Rosslare Strand | 6 | 2 | 1 | 3 | 7 |
| Rathnure | 8 | 2 | 0 | 6 | 6 |
| Campile | 6 | 2 | 0 | 4 | 6 |
| Cloughbawn | 7 | 0 | 1 | 6 | 1 |
| U14 Div 3 | P | W | D | L | Pts |
| Killenagh | 8 | 6 | 0 | 2 | 18 |
| Caim | 8 | 5 | 1 | 2 | 16 |
| Kilmore | 9 | 4 | 3 | 2 | 15 |
| Fethard | 8 | 3 | 1 | 4 | 10 |
| Camolin | 8 | 3 | 0 | 5 | 9 |
| Stoney Rov | 9 | 1 | 1 | 7 | 4 |
| U14 Div 3A | P | W | D | L | Pts |
| Bunclody 2nd | 9 | 7 | 1 | 1 | 22 |
| Wex Albion 2nd | 8 | 6 | 2 | 0 | 20 |
| Newpark Utd | 8 | 3 | 2 | 3 | 11 |
| Tombrack | 9 | 3 | 1 | 5 | 10 |
| Gorey Rang 2nd | 8 | 2 | 1 | 5 | 7 |
| Adamstown | 8 | 0 | 1 | 7 | 1 |
| U14 Div 4 | P | W | D | L | Pts |
| Courtown 2nd | 8 | 7 | 1 | 0 | 22 |
| Moyne Rang 2nd | 9 | 7 | 0 | 2 | 21 |
| Wex Albion 3rd | 8 | 6 | 1 | 1 | 19 |
| Gorey Celtic 2nd | 8 | 2 | 3 | 3 | 9 |
| Forth Celtic 2nd | 9 | 1 | 4 | 4 | 7 |
| St Leonards 2nd | 7 | 1 | 0 | 6 | 3 |
| Wex Celtic 2nd | 10 | 0 | 1 | 9 | 1 |
| U14 Div 4A | P | W | D | L | Pts |
| Wex Albion 4th | 8 | 6 | 1 | 1 | 19 |
| Bree 2nd | 6 | 6 | 0 | 0 | 16 |
| Courtown 3rd | 8 | 2 | 2 | 4 | 8 |
| Moyne Rang 3rd | 8 | 1 | 1 | 6 | 4 |
| Wex Albion 5th | 6 | 1 | 0 | 5 | 3 |
| U16 Div 1 | P | W | D | L | Pts |
| New Ross Celtic | 7 | 7 | 0 | 0 | 21 |
| Gorey Rangers | 7 | 4 | 1 | 2 | 13 |
| Curracloe | 7 | 4 | 0 | 3 | 12 |
| North End | 6 | 3 | 2 | 1 | 11 |
| Moyne Rgs | 8 | 3 | 2 | 3 | 11 |
| Forth Celtic | 6 | 2 | 2 | 2 | 8 |
| Courtown | 8 | 1 | 0 | 7 | 3 |
| Bunclody | 7 | 0 | 1 | 6 | 1 |
| U16 Div 1A | P | W | D | L | Pts |
| Corach Rmbls | 6 | 4 | 2 | 0 | 14 |
| Crossabeg | 7 | 4 | 2 | 1 | 14 |
| Gorey Celtic | 6 | 4 | 0 | 2 | 12 |
| Ferns | 7 | 3 | 1 | 3 | 10 |
| S'Rock Rvs | 8 | 3 | 0 | 5 | 9 |
| Wex Albion | 7 | 2 | 1 | 4 | 7 |
| Rosslare Rgs | 7 | 2 | 0 | 5 | 6 |
| Campile | 6 | 1 | 2 | 3 | 5 |
| U16 Div 2 | P | W | D | L | Pts |
| Cloughbawn | 7 | 6 | 0 | 1 | 18 |
| Bree | 5 | 4 | 1 | 0 | 13 |
| Shelbourne | 6 | 4 | 1 | 1 | 13 |
| Wex Celtic | 6 | 3 | 0 | 3 | 9 |
| St. Leonards | 6 | 1 | 0 | 5 | 3 |
| Rathnure | 7 | 1 | 0 | 6 | 3 |
| Adamstown | 5 | 1 | 0 | 4 | 3 |
| U16 Div 2A | P | W | D | L | Pts |
| Fethard Rgs | 6 | 5 | 0 | 1 | 15 |
| St. Josephs | 7 | 5 | 0 | 2 | 15 |
| Kilmore | 7 | 4 | 0 | 3 | 12 |
| Killenagh | 6 | 3 | 0 | 3 | 9 |
| Rosslare Strand | 7 | 2 | 1 | 4 | 7 |
| Taghmon | 5 | 2 | 0 | 3 | 6 |
| Gorey Rgs 2nd | 6 | 0 | 1 | 5 | 1 |
| U16 Div 3 | P | W | D | L | Pts |
| Bridge Rvs | 6 | 6 | 0 | 0 | 18 |
| Duncannon | 6 | 5 | 1 | 0 | 16 |
| Moyne Rgs 2nd | 6 | 4 | 0 | 2 | 12 |
| Oylegate | 5 | 3 | 1 | 1 | 10 |
| Tombrack | 7 | 1 | 2 | 4 | 5 |
| Crossabeg 2nd | 8 | 0 | 1 | 7 | 1 |
| Wex Albion 2nd | 6 | 0 | 1 | 5 | 1 |
| U16 Div 3A | P | W | D | L | Pts |
| Gorey Celtic 2nd | 7 | 6 | 1 | 0 | 19 |
| North End 2nd | 7 | 5 | 1 | 1 | 16 |
| Fastnet Rvs | 6 | 4 | 0 | 2 | 12 |
| Caim | 5 | 3 | 0 | 2 | 9 |
| Moyne Rgs 3rd | 6 | 1 | 1 | 4 | 4 |
| Camolin | 8 | 1 | 1 | 6 | 4 |
| Forth Celtic 2nd | 7 | 1 | 0 | 6 | 3 |
